1.5*3mm 2*4mm 3*6mm Hole Size High Precision Custom Titanium Expanded Metal Mesh Lath Sheet
Basic Info.
Model NO. | Titanium mesh sheet |
Usage | Protection, Aquaculture, Water Conservancy Construction, Civil Building, Railway Construction, Road Construction |
Weave Characteristic | Stamping |
Surface Treatment | Titanium |
Stamping Expanded Metal Mesh Category | Expanded Metal Mesh |
Galvanized Surface Treatment | Titanium |
Hot-galvanize Technique | Titanium |
Specifications | Mesh |
Weight | Middle-weight |
Transport Package | Packed in Wooden Cases |
Specification | 1.5kg |
Trademark | Aegis |
Origin | China |
HS Code | 7314190000 |
Production Capacity | 50000pieces/Year |
Packaging & Delivery
Package Size 20.00cm * 20.00cm * 10.00cm Package Gross Weight 2.000kgProduct Description
Product detailsHere are some detailed pictures for your referrence ,i hope to help you.Tailored to Your Needs: Our titanium mesh is available in a wide range of sizes and specifications, meeting the diverse requirements of your industry.
T(mm) | SWD(mm) | LWD(mm) | S(mm) | W(m) |
0.3-0.5 | 2 | 3 | 0.3-2.0 | 0.5-1.25 |
0.3-0.5 | 2 | 4 | 0.3-2.0 | 0.5-1.25 |
0.3-0.5 | 2.5 | 5 | 0.3-2.0 | 0.5-1.25 |
0.3-0.7 | 3 | 6 | 0.3-2.0 | 0.5-1.25 |
0.3-0.7 | 4 | 8 | 0.3-2.0 | 0.5-1.25 |
0.3-0.8 | 5 | 10 | 0.3-2.0 | 0.5-1.25 |
0.3-0.8 | 6 | 12.5 | 0.3-2.0 | 0.5-1.25 |
0.3-0.9 | 7 | 12.5 | 0.3-2.0 | 0.5-1.25 |
0.3-0.9 | 8 | 12.5 | 0.3-2.0 | 0.5-1.25 |
0.3-1.0 | 8 | 16 | 0.3-2.0 | 0.5-1.5 |
0.3-1.0 | 9 | 16 | 0.3-2.0 | 0.5-1.5 |
0.3-1.0 | 10 | 20 | 0.4-2.0 | 0.5-1.5 |
0.4-1.0 | 10 | 25 | 0.4-2.0 | 0.5-1.5 |
0.4-1.5 | 12 | 25 | 0.5-2.0 | 0.5-1.5 |
0.4-1.5 | 12 | 30 | 0.6-2.0 | 0.5-1.5 |
0.5-2.0 | 15 | 30 | 0.6-3.0 | 0.5-1.5 |
0.5-3.0 | 16 | 38 | 0.7-4.0 | 0.5-1.5 |
0.7-4.0 | 18 | 50 | 0.7-5.0 | 0.5-2.5 |
0.7-4.0 | 22 | 57 | 1.0-6.0 | 0.5-2.5 |
1.0-5.0 | 22 | 60 | 1.0-6.0 | 0.5-2.5 |
1.0-5.0 | 24 | 60 | 2.0-6.0 | 0.5-2.5 |
1.0-5.0 | 25 | 75 | 2.0-6.0 | 0.5-2.5 |
2.0-5.0 | 30 | 75 | 2.0-7.0 | 0.5-2.5 |
2.0-6.0 | 32 | 80 | 2.0-7.0 | 0.5-2.5 |
2.0-7.0 | 35 | 76 | 3.0-8.0 | 0.5-2.5 |
2.0-7.0 | 38 | 100 | 3.0-8.0 | 0.5-2.5 |
3.0-8.0 | 40 | 100 | 4.0-8.0 | 0.5-2.5 |
3.0-8.0 | 45 | 135 | 4.0-8.0 | 0.5-2.5 |
4.0-8.0 | 50 | 100 | 4.0-8.0 | 0.5-2.5 |
4.0-8.0 | 56 | 150 | 4.0-8.0 | 0.5-2.5 |
Hebei Aegis Metal Materials Co.,Ltd is a manufacturer & exporter with more than 10 years experience for the special alloy metal materials wire mesh, stainless steel wire mesh, copper brass wire mesh, nickel mesh, titanium wire mesh, sintered wire mesh, sintered filters, and custom wire mesh filters products. They are widely used in petroleum,chemical, pharmaceutical, plastic,rubber, food, sewage treatment and other industries.Besides,parts are used for coffee filtering,home-brewing filtering and smoking pipe filtering. We sincerely hope that with superior products,reasonable price and perfect services,there can be Perfect cooperation with every customer.
Production processWe have our own production workshop, provide customized service, can completely according to your requirements to production and processing products, factory direct delivery, do not need to worry about the middlemen to earn profits in the middle. The whole volume of titanium plate . After the machine processing and manufacturing . Produce the product
advantage:
Titanium expanded metal mesh is valued for its high strength, light weight and corrosion-resistant properties. It is used in a wide variety of industries; aerospace, medical and plating just to name a few. Commercially Pure (CP) Titanium Alloys are over 99% titanium. Titanium always has a protective oxide coating that prevents electrolytic reaction with other metals. Therefore using titanium wire mesh baskets can improve the process efficiency of anodizing aluminum components. Also titanium wire mesh baskets or racks will out last those made of aluminum, meaning less down time. Only commercially pure titanium should be used in anodizing applications, other titanium alloys will cause contamination.
Titanium expanded stretched mesh: It is made of titanium plate and titanium foil by machine punching and stretching, and the mesh is diamond-shaped.
Material | TA1, TA2 |
Thickness | 0.05mm-3mm |
Width | 110mm-1200mm |
The advantages of titanium | Long working life; Keep the operating voltage stably; Small size & light weight; High anti-corrosion property. |
Application: | Cathodic Protection;Seawater electrolysis;Water treatment;Hypo chlorite & Disinfection; Synthesis reactions;Hydrogen production, |
Q1: Are you factory/manufacturer or trader?
A1: We are direct factory who owns production lines and workers. Everything is flexible and there is no need to worry about extra charges by the middle man or trader.
Q3:What the mesh price depend on ?A3:Pricing for mesh depends on many factors,such as thickness,strand width, SWD&LWD etc,If the specification is definite, then the price upon quantity required. Generally speaking, the quantity is larger ,the price is better. The most common way pricing is provided is by the square foot or square meter(depend on your routine).